09:30 | 09:40 | Introduction |
09:40 | 10:20 | Keynote: Supporting and Evaluating Whole-Session Interactive Information Retrieval (Nicholas J. Belkin, Rutgers University) |
10:20 | 10:40 | Orland Hoeber. Visual Search Analytics: Combining Machine Learning and Interactive Visualization to Support Human-Centred Search |
10:40 | 11:10 | Coffee break |
11:10 | 11:30 | Ying-Hsang Liu, Paul Scifleet, Lisa M. Given. Context of Information Seeking in Self-Tracking and the Design of Lifelogging Systems |
11:30 | 11:50 | Anastasia Giachanou, Michail Salampasis, Maya Satratzemi, Nikolaos Samaras. A User-Centered Evaluation of a Web Based Patent Classification Tool |
11:50 | 12:10 | Timo Lüddecke, Markus Jüttner, Marcus Nitzsche, Andreas Nürnberger. An Exploratory Search User Interface Concept Supporting Vague Querying and a Novel Result Representation |
12:10 | 12:30 | Jon Chamberlain, Cliff O’Reilly. User Performance Indicators in Task-Based Data Collection Systems |
12:30 | 14:00 | Lunch |
14:00 | 14:40 | Keynote: Mind the Gap: Is Industry the Missing Piece of the Puzzle? (Miguel Martinez-Alvarez, Signal) |
14:40 | 15:00 | Steffen Hennicke. Modeling Patterns in Written Natural Language Questions to Archives |
15:00 | 15:20 | Bryan Jurish, Christian Thomas, Frank Wiegand. Querying the Deutsches Textarchiv |
15:30 | 16:00 | Coffee |
16:00 | 16:40 | Keynote: Search and Recommendation: Birds of a Feather? (Toine Bogers, Aalborg University Copenhagen) |
16:40 | 17:00 | Jing Yuan, Fikret Sivrikaya, Stefan Marx, Frank Hopfgartner. When to Recommend What? A Study on the Role of Contextual Factors in IP-Based TV Services |
17:00 | 17:30 | Fishbowl Session |
The proceedings are available online at CEUR-WS.org. Note that participants are required to register for the workshop via the iConference registration system.